Type of Account |
Frequency | Rate | Annual Percentage Yield (est) |
Regular Shares | Monthly | 0.25% | 0.26% |
Share Draft (Checking)* | Monthly | 0.10% | 0.11% |
*Avg Daily Balance of $1,000 required | |||
IRA (Traditional) | Monthly | 0.60% | 0.61% |
IRA (Roth) | Monthly | 0.60% | 0.61% |
Christmas Club | Annual | 0.30% | 0.31% |
*Previous Year’s Dividend Rate | |||
Vacation Club | Annual | 0.30% | 0.31% |
*Previous Year’s Dividend Rate | |||
6-Month Share Certificate | Monthly | 1.75% | 1.76% |
12-Month Share Certificate | Monthly | 2.00% | 2.01% |
18-Month Share Certificate | Monthly | 0.75% | 0.75% |
*Rates as of September 1, 2023